Pop · Contralto · F3–F5
Pop songs a contralto can sing in the original key.
48 of the 88 Pop songs in the catalogue fit a contralto as written — every note between F3 and F5.
The widest of them is Naturally by Selena Gomez & the Scene, 24 semitones from F3 to F5; the narrowest is I Should Be So Lucky by Kylie Minogue, at 10 semitones.
Of the 88, 25 go below F3 and 17 climb above F5; 2 do both.
Every Pop song that fits F3–F5
The best-known songs come first, and the easier ones first inside that. Rows whose chart position nobody matched sit at the end.
| Song | Artist | Year | Range | Original key | Difficulty | Genre |
|---|---|---|---|---|---|---|
| Mamma Mia | ABBA | 1975 | F#3–A4 | D Major | 1 | Pop |
| Girls Just Want To Have Fun | Cyndi Lauper | 1983 | C4–E5 | G Major | 1 | Pop |
| Waterloo | ABBA | 1974 | B3–D5 | D Major | 1 | Pop |
| Dancing Queen | ABBA | 1976 | A3–D5 | A major | 2 | Pop |
| Billie Jean | Michael Jackson | 1983 | F#3–C#5 | F# minor | 3 | Pop |
| Telephone | Lady Gaga featuring Beyoncé | 2010 | F3–D#5 | — | 3 | Pop |
| When I Was Your Man | Bruno Mars | 2013 | G3–C5 | C major | 3 | Pop |
| Sweet Caroline | Neil Diamond | 1969 | F#3–E5 | B major | 5 | Pop |
| Cheap Thrills | Sia featuring Sean Paul | 2015 | B3–B4 | F sharp minor | 1 | Pop |
| Roses | the Chainsmokers featuring Rozes | 2015 | B3–B4 | E major | 1 | Pop |
| Someone to Call My Lover | Janet Jackson | 2001 | A3–B4 | D major | 1 | Pop |
| White Flag | Dido | 2003 | G#3–C5 | D minor | 1 | Pop |
| Break Your Heart | Taio Cruz | 2009 | A#3–A#4 | — | 1 | Pop |
| Fu-ji-tsu | Shizuka Kudo | 1988 | A3–B4 | B major | 1 | Pop |
| I Love You Always Forever | Donna Lewis | 1996 | F3–G4 | C major | 1 | Pop |
| I Should Be So Lucky | Kylie Minogue | 1987 | D4–C5 | C major | 1 | Pop |
| Love Me Like You | Little Mix | 2015 | D4–E5 | — | 1 | Pop |
| Mugon... Iroppoi | Shizuka Kudo | 1988 | A#3–B4 | B major | 1 | Pop |
| On a Night Like This | Kylie Minogue | 2000 | A#3–C5 | C minor | 1 | Pop |
| Paradise | Sade | 1988 | F3–G#4 | F minor | 1 | Pop |
| Tearin' Up My Heart | NSYNC | 1997 | G3–G4 | A minor | 1 | Pop |
| Wake Up | Hilary Duff | 2005 | C#4–C#5 | E major | 1 | Pop |
| Collide | Leona Lewis and Avicii | 2011 | G#3–D#5 | F major | 2 | Pop |
| Just a Notion | ABBA | 2021 | G3–C5 | C major | 2 | Pop |
| Just Dance | Lady Gaga featuring Colby O'Donis | 2008 | G#3–C#5 | C sharp minor | 2 | Pop |
| Love Me like You Do | Ellie Goulding | 2015 | G#3–D#5 | A flat major | 2 | Pop |
| Roar | Katy Perry | 2013 | A#3–D#5 | B flat major | 2 | Pop |
| The Greatest | Sia featuring Kendrick Lamar | 2016 | A#3–D#5 | C minor | 2 | Pop |
| Already Gone | Kelly Clarkson | 2009 | B3–E5 | — | 2 | Pop |
| Change Your Life | Little Mix | 2013 | A3–E5 | — | 2 | Pop |
| Kissing You | Des'ree | 1997 | A3–D5 | A minor | 2 | Pop |
| My Head & My Heart | Ava Max | 2020 | G3–E5 | — | 2 | Pop |
| Put Yourself in My Place | Kylie Minogue | 1994 | A#3–D#5 | — | 2 | Pop |
| Taiyō no Uta | Kaoru Amane | 2006 | G3–C5 | G major | 2 | Pop |
| That's the Way It Is | Celine Dion | 1999 | B3–E5 | E major | 2 | Pop |
| You Were Meant for Me | Jewel | 1996 | G3–C5 | E minor | 2 | Pop |
| My Oh My | Camila Cabello featuring DaBaby | 2020 | G3–F5 | C minor | 3 | Pop |
| This Is It | Michael Jackson | 2009 | F3–C5 | Bb major | 3 | Pop |
| Too Good at Goodbyes | Sam Smith | 2017 | F3–C#5 | D minor | 3 | Pop |
| Boku wa Pegasus Kimi wa Polaris | Misia | 2014 | F3–D#5 | A flat major | 3 | Pop |
| I See You (Theme from Avatar) | Leona Lewis | 2009 | F#3–F5 | — | 3 | Pop |
| Like I Can | Sam Smith | 2014 | F3–D5 | G sharp minor | 3 | Pop |
| Love Love Love | Dreams Come True | 1995 | G#3–C#5 | D flat major | 3 | Pop |
| Naturally | Selena Gomez & the Scene | 2009 | F3–F5 | — | 3 | Pop |
| Selfish | Madison Beer | 2020 | F#3–E5 | — | 3 | Pop |
| Rockabye | Clean Bandit featuring Sean Paul and Anne-Marie | 2016 | G3–E5 | A minor | 4 | Pop |
| Stop This Flame | Celeste | 2020 | G3–C5 | A Minor | 2 | Pop |
| Ghost Town | Benson Boone | 2021 | F3–C5 | C Major | 3 | Pop |
What this list is
The catalogue holds 430 songs with a sourced lowest and highest note, and 88 of those are Pop. A song is on this page only if both of its notes already sit inside F3–F5 — nothing has been moved to another key.
A voice type is a convention for classifying a trained voice by timbre and where it sits, not a test result on its own.
No song here is marked safe or risky. Those labels are read off notes held for two seconds, and this page has not heard you sing.