Contralto · F3–F5
Songs a contralto can sing in the original key.
214 of the 430 songs in the catalogue sit entirely between F3 and F5 — the contralto band — in the key they were recorded in.
Of the 430, 172 go below F3 and 55 climb above F5; 11 do both. The widest song that fits is It's Raining Men by the Weather Girls, 24 semitones from F3 to F5.
Every song that fits F3–F5
The best-known songs come first, and the easier ones first inside that. Rows whose chart position nobody matched sit at the end.
| Song | Artist | Year | Range | Original key | Difficulty | Genre |
|---|---|---|---|---|---|---|
| Despacito | Luis Fonsi feat. Daddy Yankee | — | F#3–A4 | B Minor | 1 | — |
| Don't Look Back In Anger | Oasis | — | G3–A4 | C Major | 1 | — |
| I Will Survive | Gloria Gaynor | 1978 | A3–C5 | A minor | 1 | Disco |
| Lush Life | Zara Larsson | — | G3–A#4 | Bb Major | 1 | — |
| Mamma Mia | ABBA | 1975 | F#3–A4 | D Major | 1 | Pop |
| Mr. Brightside | The Killers | 2004 | A3–A4 | D major | 1 | Rock |
| Valerie | Amy Winehouse | 2007 | G3–A#4 | Eb Major | 1 | Soul/R&B |
| Ain't It Fun | Paramore | — | B3–C#5 | E Major | 1 | — |
| All the Small Things | Blink-182 | 1999 | G3–F4 | — | 1 | Punk |
| Back To Black | Amy Winehouse | 2007 | G3–G4 | D Minor | 1 | Soul/R&B |
| Girls Just Want To Have Fun | Cyndi Lauper | 1983 | C4–E5 | G Major | 1 | Pop |
| Ring of Fire | Johnny Cash | 1963 | F#3–A4 | G Major | 1 | Country |
| Rolling in the Deep | Adele | 2010 | A#3–D5 | C Minor | 1 | Soul/R&B |
| Set Fire To the Rain | Adele | 2011 | A#3–D5 | D Minor | 1 | Soul/R&B |
| Waterloo | ABBA | 1974 | B3–D5 | D Major | 1 | Pop |
| Call Me Maybe | Carly Rae Jepsen | — | G3–C5 | G Major | 2 | — |
| Dancing Queen | ABBA | 1976 | A3–D5 | A major | 2 | Pop |
| Jolene | Dolly Parton | 1973 | B3–E5 | C# Minor | 2 | Country |
| Firework | Katy Perry | — | G#3–D#5 | Ab Major | 2 | — |
| Havana | Camila Cabello feat. Young Thug | 2017 | G3–D5 | G Minor | 2 | — |
| I Kissed a Girl | Katy Perry | 2008 | A3–E5 | A minor | 2 | Rock |
| Let It Go | Idina Menzel | 2014 | G3–E5 | A flat major | 2 | Musical |
| New Rules | Dua Lipa | — | A3–E5 | A Minor | 2 | — |
| Shake It Off | Taylor Swift | — | G3–D5 | G Major | 2 | — |
| Single Ladies | Beyoncé | — | F#3–D5 | E Major | 2 | — |
| Stay | Rihanna featuring Mikky Ekko | 2012 | A3–E5 | C major | 2 | Soul/R&B |
| Super Trouper | ABBA | 1986 | G3–E5 | C Major | 2 | Disco |
| Total Eclipse of the Heart | Bonnie Tyler | 1983 | F3–D#5 | F Minor | 3 | Rock |
| Billie Jean | Michael Jackson | 1983 | F#3–C#5 | F# minor | 3 | Pop |
| Drivers License | Olivia Rodrigo | — | G3–F5 | Bb Major | 3 | — |
| It's Raining Men | the Weather Girls | 1982 | F3–F5 | F minor | 3 | Gospel |
| Misery Business | Paramore | 2007 | F3–D#5 | F minor | 3 | Punk |
| Telephone | Lady Gaga featuring Beyoncé | 2010 | F3–D#5 | — | 3 | Pop |
| Uptown Funk! | Mark Ronson | — | A3–D5 | D Minor | 3 | — |
| When I Was Your Man | Bruno Mars | 2013 | G3–C5 | C major | 3 | Pop |
| Don't Stop Me Now | Queen | 1978 | A3–F5 | F major | 4 | Rock |
| Sweet Caroline | Neil Diamond | 1969 | F#3–E5 | B major | 5 | Pop |
| At Seventeen | Janis Ian | 1975 | G3–A4 | — | 1 | Rock |
| Cheap Thrills | Sia featuring Sean Paul | 2015 | B3–B4 | F sharp minor | 1 | Pop |
| Finally | CeCe Peniston | 1991 | B3–D5 | B minor | 1 | Soul/R&B |
| Find U Again | Mark Ronson featuring Camila Cabello | 2019 | A#3–C5 | — | 1 | Disco |
| First Love | Jennifer Lopez | 2014 | C4–D5 | — | 1 | Soul/R&B |
| Lose My Breath | Destiny's Child | 2004 | C4–D5 | — | 1 | Soul/R&B |
| Maps | Yeah Yeah Yeahs | 2003 | G3–D4 | G major | 1 | Soul/R&B |
| Purple Rain | Prince | 1984 | F3–A4 | Bb major | 1 | Rock |
| Roses | the Chainsmokers featuring Rozes | 2015 | B3–B4 | E major | 1 | Pop |
| Save Your Tears | the Weeknd | 2020 | G3–A4 | — | 1 | Rock |
| Someone to Call My Lover | Janet Jackson | 2001 | A3–B4 | D major | 1 | Pop |
| Sorry | Madonna | 2006 | F3–G4 | C minor | 1 | Disco |
| Steal My Sunshine | Len | 1999 | G#3–G#4 | E major | 1 | Indie |
| Straight Up | Paula Abdul | 1988 | A3–C5 | D minor | 1 | Soul/R&B |
| White Flag | Dido | 2003 | G#3–C5 | D minor | 1 | Pop |
| Yeah! | Usher featuring Lil Jon and Ludacris | 2004 | A#3–A#4 | G minor | 1 | Hip-hop |
| Adam's Song | Blink-182 | 2000 | G3–G4 | — | 1 | Rock |
| All or Nothing | O-Town | 2001 | G3–A4 | C major | 1 | — |
| Better Now | Post Malone | 2018 | F3–G4 | — | 1 | Hip-hop |
| Break Your Heart | Taio Cruz | 2009 | A#3–A#4 | — | 1 | Pop |
| Cannibal | Kesha | 2010 | F4–F5 | F minor | 1 | Dance/Electronic |
| Caribbean Blue | Enya | 1991 | B3–G4 | E major | 1 | — |
| Castles | Freya Ridings | 2019 | B3–B4 | E major | 1 | — |
| Complete Mess | 5 Seconds of Summer | 2022 | F#3–A4 | — | 1 | Rock |
| DJ Got Us Fallin' in Love | Usher featuring Pitbull | 2010 | G3–A#4 | G minor | 1 | Dance/Electronic |
| Faith | George Michael | 1987 | F#3–G#4 | B major | 1 | Soul/R&B |
| Family Affair | Mary J. Blige | 2001 | G#3–B4 | — | 1 | Hip-hop |
| Fast Times | Sabrina Carpenter | 2022 | G3–A4 | D major | 1 | Rock |
| Fly | Nicki Minaj featuring Rihanna | 2011 | A#3–D5 | — | 1 | Hip-hop |
| Fu-ji-tsu | Shizuka Kudo | 1988 | A3–B4 | B major | 1 | Pop |
| Graduate | Third Eye Blind | 1997 | A3–B4 | D major | 1 | — |
| I Don't Want To | Toni Braxton | 1997 | F3–G4 | B major | 1 | Soul/R&B |
| I Love You Always Forever | Donna Lewis | 1996 | F3–G4 | C major | 1 | Pop |
| I Should Be So Lucky | Kylie Minogue | 1987 | D4–C5 | C major | 1 | Pop |
| Josie | Blink-182 | 1998 | G#3–F#4 | — | 1 | — |
| Look at Me | Geri Halliwell | 1999 | G#3–C5 | A minor | 1 | Standard/Jazz |
| Love Me Like You | Little Mix | 2015 | D4–E5 | — | 1 | Pop |
| Mickey | Toni Basil | 1981 | B3–C#5 | E major | 1 | Rock |
| Mugon... Iroppoi | Shizuka Kudo | 1988 | A#3–B4 | B major | 1 | Pop |
| Often | the Weeknd | 2014 | F3–G4 | G minor | 1 | — |
| On a Night Like This | Kylie Minogue | 2000 | A#3–C5 | C minor | 1 | Pop |
| On My Mind | Ellie Goulding | 2015 | D4–D5 | D minor | 1 | Soul/R&B |
| Paradise | Sade | 1988 | F3–G#4 | F minor | 1 | Pop |
| Perfume | Britney Spears | 2013 | G3–A#4 | E flat major | 1 | Rock |
| Please Don't Say You Love Me | Gabrielle Aplin | 2013 | A3–C5 | C major | 1 | Folk |
| Sing for Absolution | Muse | 2004 | G3–A4 | D minor | 1 | Rock |
| Stand Back | Stevie Nicks | 1983 | A3–B4 | B minor | 1 | Rock |
| Sweet Dreams | La Bouche | 1994 | A3–B4 | B minor | 1 | Dance/Electronic |
| Tearin' Up My Heart | NSYNC | 1997 | G3–G4 | A minor | 1 | Pop |
| The Night We Met | Lord Huron | 2017 | F#3–F#4 | A major | 1 | Folk |
| The Way That I Love You | Ashanti | 2008 | D4–E5 | E minor | 1 | Soul/R&B |
| The Way You Love Me | Faith Hill | 2000 | G3–B4 | C major | 1 | Country |
| Trouble | Coldplay | 2000 | F#3–A4 | G major | 1 | Rock |
| Wake Up | Hilary Duff | 2005 | C#4–C#5 | E major | 1 | Pop |
| What I Am | Edie Brickell & New Bohemians | 1988 | G3–B4 | B minor | 1 | — |
| When Under Ether | PJ Harvey | 2007 | C4–G#4 | F minor | 1 | Folk |
| When You're Gone | Bryan Adams featuring Melanie C | 1998 | G3–A4 | — | 1 | Rock |
| You Should Hear How She Talks About You | Melissa Manchester | 1982 | C4–B4 | A minor | 1 | Rock |
| You'll Always Find Your Way Back Home | Hannah Montana | 2008 | A#3–C#5 | E♭ major | 1 | Country |
| Your Love Is King | Sade | 1984 | A3–F#4 | A major | 1 | Soul/R&B |
| Always Remember Us This Way | Lady Gaga | 2019 | G3–E5 | A minor | 2 | Country |
| Be Without You | Mary J. Blige | 2005 | F3–D5 | D minor | 2 | Hip-hop |
| Believer | Imagine Dragons | 2017 | G#3–C5 | B flat minor | 2 | Rock |
| Collide | Leona Lewis and Avicii | 2011 | G#3–D#5 | F major | 2 | Pop |
| Greatest Love of All (Whitney Houston recording) | Whitney Houston | 1986 | A3–E5 | A-major | 2 | Soul/R&B |
| Hand in My Pocket | Alanis Morissette | 1995 | G3–C5 | G major | 2 | — |
| I'll Never Love Again | Lady Gaga and Bradley Cooper | 2019 | G3–E5 | G major | 2 | — |
| I'm with You | Avril Lavigne | 2002 | A3–E5 | A major | 2 | Rock |
| Just a Notion | ABBA | 2021 | G3–C5 | C major | 2 | Pop |
| Just Dance | Lady Gaga featuring Colby O'Donis | 2008 | G#3–C#5 | C sharp minor | 2 | Pop |
| Knock You Down | Keri Hilson featuring Kanye West and Ne-Yo | 2009 | F3–D5 | G minor | 2 | Hip-hop |
| Locked Out of Heaven | Bruno Mars | 2012 | A3–C5 | — | 2 | Reggae |
| Love Me like You Do | Ellie Goulding | 2015 | G#3–D#5 | A flat major | 2 | Pop |
| Million Reasons | Lady Gaga | 2016 | G3–D#5 | C major | 2 | Country |
| More Than a Woman | Aaliyah | 2001 | G#3–D#5 | — | 2 | Hip-hop |
| Mr. Saxobeat | Alexandra Stan | 2010 | F#3–D5 | B minor | 2 | Dance/Electronic |
| Needed Me | Rihanna | 2016 | F3–C5 | G minor | 2 | Soul/R&B |
| Papa Don't Preach | Madonna | 1986 | F3–C5 | F minor | 2 | — |
| Price Tag | Jessie J featuring B.o.B | 2011 | A3–D5 | F major | 2 | Hip-hop |
| Respect | Aretha Franklin | 1967 | A#3–E5 | C major | 2 | Soul/R&B |
| Right Now | Rihanna featuring David Guetta | 2013 | G#3–C#5 | E flat minor | 2 | Dance/Electronic |
| Roar | Katy Perry | 2013 | A#3–D#5 | B flat major | 2 | Pop |
| Rock the Boat | Aaliyah | 2001 | F#3–C#5 | — | 2 | Soul/R&B |
| Rocket Man | Elton John | 1972 | F3–A#4 | Bb major | 2 | Rock |
| She Works Hard for the Money | Donna Summer | 1983 | G#3–D#5 | G sharp minor | 2 | Disco |
| Solo | Clean Bandit featuring Demi Lovato | 2018 | A3–D5 | B minor | 2 | Dance/Electronic |
| Spinning Around | Kylie Minogue | 2000 | F3–C5 | F sharp minor | 2 | Disco |
| Spread Your Wings | Queen | 1977 | F#3–B4 | D major | 2 | Rock |
| The Best Damn Thing | Avril Lavigne | 2007 | A3–D5 | D major | 2 | — |
| The Greatest | Sia featuring Kendrick Lamar | 2016 | A#3–D#5 | C minor | 2 | Pop |
| The Sign | Ace of Base | 1993 | A3–E5 | G major | 2 | Reggae |
| Time After Time | Cyndi Lauper | 1984 | G3–C5 | C major | 2 | Rock |
| True Blue | Madonna | 1986 | F#3–B4 | B major | 2 | — |
| Alien | Sabrina Carpenter and Jonas Blue | 2018 | G#3–C#5 | B flat minor | 2 | — |
| Already Gone | Kelly Clarkson | 2009 | B3–E5 | — | 2 | Pop |
| Anything Could Happen | Ellie Goulding | 2012 | G3–E5 | C major | 2 | Rock |
| Beggie Beggie | Ayra Starr featuring CKay | 2021 | G#3–C#5 | — | 2 | Soul/R&B |
| Better When I'm Dancin' | Meghan Trainor | 2015 | F#3–D5 | D major | 2 | — |
| C'Mon | Kesha | 2013 | B3–E5 | E major | 2 | Hip-hop |
| Change Your Life | Little Mix | 2013 | A3–E5 | — | 2 | Pop |
| Cowboy Casanova | Carrie Underwood | 2009 | A3–D5 | D minor | 2 | Country |
| Falling Down | Selena Gomez & the Scene | 2009 | A3–D5 | — | 2 | Punk |
| Fearless | Taylor Swift | 2010 | F3–C5 | — | 2 | Country |
| Fly on the Wall | Miley Cyrus | 2008 | G3–D5 | G minor | 2 | Rock |
| I Care 4 U | Aaliyah | 2003 | F#3–C#5 | — | 2 | Soul/R&B |
| I Really Like You | Carly Rae Jepsen | 2015 | G3–D5 | F major | 2 | Rock |
| Inspired | Miley Cyrus | 2017 | G3–C5 | — | 2 | Country |
| Keep Holding On | Avril Lavigne | 2006 | F#3–D5 | G major | 2 | Rock |
| Kemosabe | Everything Everything | 2013 | A#3–C#5 | — | 2 | Soul/R&B |
| Kissing You | Des'ree | 1997 | A3–D5 | A minor | 2 | Pop |
| Lights | Ellie Goulding | 2011 | F#3–D#5 | G sharp minor | 2 | Dance/Electronic |
| Love Like This | Natasha Bedingfield featuring Sean Kingston | 2007 | C4–F5 | F major | 2 | Soul/R&B |
| Map of the Problematique | Muse | 2007 | A#3–C5 | C minor | 2 | Rock |
| Medicate | Gabbie Hanna | 2019 | F3–C5 | G minor | 2 | — |
| My Head & My Heart | Ava Max | 2020 | G3–E5 | — | 2 | Pop |
| My Life Would Suck Without You | Kelly Clarkson | 2009 | A3–E5 | — | 2 | Rock |
| My Love Is Like...Wo | Mýa | 2003 | G3–D5 | G major | 2 | — |
| Put Yourself in My Place | Kylie Minogue | 1994 | A#3–D#5 | — | 2 | Pop |
| Rhythm Is a Dancer | Snap! | 1992 | A3–C5 | A minor | 2 | Dance/Electronic |
| She's a Beauty | the Tubes | 1983 | A3–D5 | D major | 2 | Rock |
| Somebody | Bridgit Mendler | 2011 | F#3–D#5 | — | 2 | Rock |
| Taiyō no Uta | Kaoru Amane | 2006 | G3–C5 | G major | 2 | Pop |
| That's the Way It Is | Celine Dion | 1999 | B3–E5 | E major | 2 | Pop |
| The One I Gave My Heart To | Aaliyah | 1997 | G#3–D#5 | G major | 2 | Soul/R&B |
| Turn Me On | David Guetta featuring Nicki Minaj | 2011 | G3–D#5 | C minor | 2 | Dance/Electronic |
| Turnin Me On | Keri Hilson featuring Lil Wayne | 2008 | G3–C5 | — | 2 | Soul/R&B |
| Underneath It All | No Doubt featuring Lady Saw | 2002 | F#3–B4 | E major | 2 | Reggae |
| Woman's World | Cher | 2013 | F3–D5 | — | 2 | — |
| You Should Be Sad | Halsey | 2020 | A3–E5 | B minor | 2 | Country |
| You Were Meant for Me | Jewel | 1996 | G3–C5 | E minor | 2 | Pop |
| Baby Baby | Amy Grant | 1991 | F3–D#5 | — | 3 | Rock |
| Be Kind | Marshmello and Halsey | 2020 | F#3–C#5 | E major | 3 | Dance/Electronic |
| Happy | Pharrell Williams | 2013 | F3–C5 | F minor | 3 | Soul/R&B |
| Hurricane | Bridgit Mendler | 2013 | F3–F5 | F major | 3 | Hip-hop |
| Me! | Taylor Swift featuring Brendon Urie of Panic! at the Disco | 2019 | F3–E5 | C major | 3 | Rock |
| My Oh My | Camila Cabello featuring DaBaby | 2020 | G3–F5 | C minor | 3 | Pop |
| Not Strong Enough | Boygenius | 2023 | F3–C#5 | D flat major | 3 | Folk |
| One More Night | Maroon 5 | 2012 | F3–C5 | F minor | 3 | Reggae |
| The Show Must Go On | Queen | 1991 | A3–D5 | B minor | 3 | Rock |
| This Is It | Michael Jackson | 2009 | F3–C5 | Bb major | 3 | Pop |
| Timber | Pitbull featuring Kesha | 2013 | G#3–D#5 | G sharp minor | 3 | Folk |
| Tiny Dancer | Elton John | 1971 | F3–C5 | C major | 3 | Rock |
| Too Good at Goodbyes | Sam Smith | 2017 | F3–C#5 | D minor | 3 | Pop |
| You're My Best Friend | Queen | 1975 | G3–C5 | C major | 3 | Rock |
| Alice | Avril Lavigne | 2010 | G3–F5 | G major | 3 | Rock |
| Boku wa Pegasus Kimi wa Polaris | Misia | 2014 | F3–D#5 | A flat major | 3 | Pop |
| Bust Your Windows | Jazmine Sullivan | 2008 | F3–D#5 | F minor | 3 | — |
| Don't Look Down | Martin Garrix featuring Usher | 2015 | G3–C5 | A minor | 3 | — |
| Don't Trust Me | 3OH!3 | 2008 | F3–D5 | G minor | 3 | Rock |
| I See You (Theme from Avatar) | Leona Lewis | 2009 | F#3–F5 | — | 3 | Pop |
| Kiss of Life | Sade | 1993 | G#3–C#5 | A major | 3 | Standard/Jazz |
| Laserlight | Jessie J featuring David Guetta | 2012 | F#3–E5 | B major | 3 | Dance/Electronic |
| Like I Can | Sam Smith | 2014 | F3–D5 | G sharp minor | 3 | Pop |
| Love Love Love | Dreams Come True | 1995 | G#3–C#5 | D flat major | 3 | Pop |
| Naturally | Selena Gomez & the Scene | 2009 | F3–F5 | — | 3 | Pop |
| PPAP (Pen-Pineapple-Apple-Pen) | Pikotaro | 2016 | F#3–C#5 | C♯ minor | 3 | Dance/Electronic |
| Selfish | Madison Beer | 2020 | F#3–E5 | — | 3 | Pop |
| Sledgehammer | Fifth Harmony | 2014 | G3–F5 | G major | 3 | Dance/Electronic |
| Somebody to Love | Justin Bieber featuring Usher | 2010 | G3–C5 | — | 3 | — |
| The Logical Song | Supertramp | 1979 | G3–D#5 | C minor | 3 | Rock |
| Rockabye | Clean Bandit featuring Sean Paul and Anne-Marie | 2016 | G3–E5 | A minor | 4 | Pop |
| This Is What You Came For | Calvin Harris featuring Rihanna | 2016 | G3–E5 | A minor | 4 | Dance/Electronic |
| OMG | Usher featuring will.i.am | 2010 | G3–E5 | — | 4 | Soul/R&B |
| This Is Me | Demi Lovato and Joe Jonas | 2008 | G3–E5 | A minor | 4 | Rock |
| Don't Let Me Be Misunderstood | Nina Simone | 1964 | F#3–G4 | B Minor | 1 | Soul/R&B |
| Hurt | Johnny Cash | 2002 | F3–G4 | A Minor | 1 | Country |
| Water Under the Bridge | Adele | 2015 | A#3–A#4 | Eb Major | 1 | Standard/Jazz |
| What I Never Knew I Always Wanted | Carrie Underwood | 2015 | A#3–D5 | C Minor | 1 | Country |
| Without You | Tobias Jesso Jr. | 2015 | F3–F4 | Db Major | 1 | Folk |
| Your Power | Billie Eilish | 2021 | A3–C5 | A Minor | 1 | Folk |
| Handbags and Gladrags | Rod Stewart | 1969 | F3–A#4 | Bb Major | 2 | Rock |
| I'll Stand By You | Carrie Underwood | 2007 | G3–D5 | D Major | 2 | Country |
| Stop This Flame | Celeste | 2020 | G3–C5 | A Minor | 2 | Pop |
| The Girl You Think I Am | Carrie Underwood | 2015 | G#3–C#5 | E Major | 2 | Country |
| Ghost Town | Benson Boone | 2021 | F3–C5 | C Major | 3 | Pop |
| Stormy Weather | Etta James | 1960 | F3–D#5 | Bb Major | 3 | Standard/Jazz |
| Youngblood | 5 Seconds of Summer | 2020 | F3–D5 | G Minor | 3 | — |
Where the band comes from
Lowest female voice. Contralto article: F3-F5; operatic classification F3-C5.
Its tessitura — where the voice sits rather than where it reaches — is G3 to D5.
The row cites 2 sources and is marked high confidence.
- Contralto en.wikipedia.org
- Vocal range en.wikipedia.org
What this list is
The catalogue holds 430 songs with a sourced lowest and highest note, which is not every song ever recorded. Nothing on this page has been moved to another key.
A voice type is a convention for classifying a trained voice by timbre and where it sits, not a test result on its own.
No song here is marked safe or risky. Those labels are read off notes held for two seconds, and this page has not heard you sing.