Baritone · G2–G4
Songs a baritone can sing in the original key.
70 of the 430 songs in the catalogue sit entirely between G2 and G4 — the baritone band — in the key they were recorded in.
Of the 430, 8 go below G2 and 356 climb above G4; 4 do both. The widest song that fits is Piano Man by Billy Joel, 22 semitones from A2 to G4.
Every song that fits G2–G4
The best-known songs come first, and the easier ones first inside that. Rows whose chart position nobody matched sit at the end.
| Song | Artist | Year | Range | Original key | Difficulty | Genre |
|---|---|---|---|---|---|---|
| Take Me Home, Country Roads | John Denver | 1971 | D3–E4 | A major | 1 | Folk |
| Wonderwall | Oasis | 1995 | E3–F#4 | F# Minor | 1 | Rock |
| All the Small Things | Blink-182 | 1999 | G3–F4 | — | 1 | Punk |
| Back To Black | Amy Winehouse | 2007 | G3–G4 | D Minor | 1 | Soul/R&B |
| Can't Help Falling In Love | Elvis Presley | 1961 | A2–C#4 | D Major | 1 | Pop |
| Dance Monkey | Tones and I | — | E3–C#4 | F# Minor | 1 | — |
| How Far I'll Go | Moana | — | B2–D4 | E Major | 1 | — |
| Last Friday Night | Katy Perry | — | D3–E4 | G Major | 1 | — |
| Love Story | Taylor Swift | — | A2–B3 | D Major | 1 | — |
| Fly Me to the Moon | Frank Sinatra | 1964 | D3–G4 | C major | 2 | Standard/Jazz |
| Hallelujah | Jeff Buckley | 1994 | C3–F4 | C Major | 2 | Folk |
| Hey Ya! | Outkast | 2003 | B2–G4 | G major | 2 | Soul/R&B |
| Kryptonite | 3 Doors Down | 2000 | B2–F#4 | B Minor | 2 | Rock |
| The Dock of the Bay | Otis Redding | 1968 | D3–G4 | G Major | 2 | Soul/R&B |
| Piano Man | Billy Joel | 1984 | A2–G4 | C Major | 3 | Folk |
| Flashing Lights | Kanye West featuring Dwele | 2007 | C3–E4 | F♯ minor | 1 | Hip-hop |
| Galway Girl | Ed Sheeran | 2017 | E3–F#4 | F sharp minor | 1 | Hip-hop |
| Maps | Yeah Yeah Yeahs | 2003 | G3–D4 | G major | 1 | Soul/R&B |
| Marry You | Bruno Mars | 2011 | C3–D4 | — | 1 | Soul/R&B |
| Sorry | Madonna | 2006 | F3–G4 | C minor | 1 | Disco |
| Adam's Song | Blink-182 | 2000 | G3–G4 | — | 1 | Rock |
| Better Now | Post Malone | 2018 | F3–G4 | — | 1 | Hip-hop |
| Bubbly | Colbie Caillat | 2007 | E3–F#4 | — | 1 | — |
| Caribbean Blue | Enya | 1991 | B3–G4 | E major | 1 | — |
| Don't Forget Me (When I'm Gone) | Glass Tiger | 1986 | E3–G4 | A major | 1 | Rock |
| Have a Nice Day | Bon Jovi | 2005 | B2–C#4 | E major | 1 | Rock |
| I Don't Want To | Toni Braxton | 1997 | F3–G4 | B major | 1 | Soul/R&B |
| I Love You Always Forever | Donna Lewis | 1996 | F3–G4 | C major | 1 | Pop |
| Josie | Blink-182 | 1998 | G#3–F#4 | — | 1 | — |
| Lighters | Bad Meets Evil featuring Bruno Mars | 2011 | C3–C4 | C major | 1 | Hip-hop |
| Maybe It's Time | Bradley Cooper | 2018 | B2–B3 | G major | 1 | Country |
| Mystery of Love | Sufjan Stevens | 2017 | D3–E4 | G major | 1 | — |
| Often | the Weeknd | 2014 | F3–G4 | G minor | 1 | — |
| Plush | Stone Temple Pilots | 1993 | E3–G4 | G major | 1 | Rock |
| Rocketeer | Far East Movement featuring Ryan Tedder of OneRepublic | 2010 | D3–D4 | A minor | 1 | Hip-hop |
| Shivers | the Boys Next Door | 1979 | D3–E4 | — | 1 | Punk |
| Tearin' Up My Heart | NSYNC | 1997 | G3–G4 | A minor | 1 | Pop |
| The Night We Met | Lord Huron | 2017 | F#3–F#4 | A major | 1 | Folk |
| This Town | Niall Horan | 2016 | D3–E4 | A major | 1 | Pop |
| You and Me | Dave Matthews Band | 2009 | D3–F#4 | G major | 1 | Rock |
| Your Love Is King | Sade | 1984 | A3–F#4 | A major | 1 | Soul/R&B |
| Holy | Justin Bieber featuring Chance the Rapper | 2020 | D3–G4 | G flat major | 2 | Pop |
| I Was Made to Love Her | Stevie Wonder | 1967 | C3–F4 | — | 2 | Soul/R&B |
| Low | Flo Rida featuring T-Pain | 2007 | A#2–F#4 | E flat minor | 2 | — |
| Monster | Shawn Mendes and Justin Bieber | 2020 | C3–G4 | D minor | 2 | Pop |
| My Way | Calvin Harris | 2016 | D3–G4 | E minor | 2 | — |
| Wild Thoughts | DJ Khaled featuring Rihanna and Bryson Tiller | 2017 | C3–G4 | C minor | 2 | Soul/R&B |
| Believe | Staind | 2008 | D3–G4 | D major | 2 | Rock |
| Even Now | Barry Manilow | 1978 | B2–G4 | B major | 2 | Pop |
| Father Figure | George Michael | 1987 | D3–G4 | B flat major | 2 | Soul/R&B |
| Filthy | Justin Timberlake | 2018 | D3–G4 | G major | 2 | Soul/R&B |
| No Judgement | Niall Horan | 2020 | C#3–F#4 | — | 2 | Pop |
| Pluto Projector | Rex Orange County | 2019 | A#2–G4 | C major | 2 | Pop |
| You Are So Beautiful | Billy Preston | 1974 | A#2–D#4 | A♭ major | 2 | Soul/R&B |
| Lonely | Justin Bieber and Benny Blanco | 2020 | A2–G4 | B minor | 3 | Pop |
| After Last Night | Silk Sonic, Thundercat and Bootsy Collins | 2022 | G2–F4 | C minor | 3 | Soul/R&B |
| Too Much to Ask | Niall Horan | 2017 | G2–F4 | C major | 3 | — |
| Back In the U.S.S.R. | The Beatles | 1968 | C#3–E4 | A Major | 1 | Rock |
| Blackbird | The Beatles | 1968 | E3–G4 | G Major | 1 | Folk |
| Can You Feel the Love Tonight | Elton John | 1994 | D#3–F4 | Bb Major | 1 | Musical |
| Don't Let Me Be Misunderstood | Nina Simone | 1964 | F#3–G4 | B Minor | 1 | Soul/R&B |
| Hurt | Johnny Cash | 2002 | F3–G4 | A Minor | 1 | Country |
| In the Ghetto | Elvis Presley | 1969 | A#2–C4 | Bb Major | 1 | Pop |
| Paint It Black | The Rolling Stones | 1966 | E3–F4 | F Minor | 1 | Rock |
| When I Fall In Love | Nat King Cole | 1956 | G#2–C4 | Db Major | 1 | Standard/Jazz |
| Without You | Tobias Jesso Jr. | 2015 | F3–F4 | Db Major | 1 | Folk |
| Always on My Mind | Elvis Presley | 1972 | G2–E4 | G Major | 2 | Country |
| Highway To Hell | AC/DC | 1979 | G2–E4 | A Major | 2 | Rock |
| Humble and Kind | Tim McGraw | 2016 | B2–F#4 | B Major | 2 | Country |
| Rivers in Your Mouth | Ben Howard | 2014 | B2–F#4 | B Minor | 2 | Folk |
Where the band comes from
Most common male voice. Wikipedia's Baritone article gives choral F2-F4 and operatic G2-G4 (used here); the Voice type summary article gives A2-A4. Range can extend at either end (F2 to C5).
Its tessitura — where the voice sits rather than where it reaches — is B2 to F4.
The row cites 3 sources and is marked high confidence.
- Baritone en.wikipedia.org
- Voice type en.wikipedia.org
- Vocal range en.wikipedia.org
What this list is
The catalogue holds 430 songs with a sourced lowest and highest note, which is not every song ever recorded. Nothing on this page has been moved to another key.
A voice type is a convention for classifying a trained voice by timbre and where it sits, not a test result on its own.
No song here is marked safe or risky. Those labels are read off notes held for two seconds, and this page has not heard you sing.