Tenor · C3–C5
Songs a tenor can sing in the original key.
170 of the 430 songs in the catalogue sit entirely between C3 and C5 — the tenor band — in the key they were recorded in.
Of the 430, 54 go below C3 and 212 climb above C5; 6 do both. The widest song that fits is 10,000 Hours by Dan + Shay and Justin Bieber, 23 semitones from C3 to B4.
Every song that fits C3–C5
The best-known songs come first, and the easier ones first inside that. Rows whose chart position nobody matched sit at the end.
| Song | Artist | Year | Range | Original key | Difficulty | Genre |
|---|---|---|---|---|---|---|
| Despacito | Luis Fonsi feat. Daddy Yankee | — | F#3–A4 | B Minor | 1 | — |
| Don't Look Back In Anger | Oasis | — | G3–A4 | C Major | 1 | — |
| I Will Survive | Gloria Gaynor | 1978 | A3–C5 | A minor | 1 | Disco |
| Lush Life | Zara Larsson | — | G3–A#4 | Bb Major | 1 | — |
| Mamma Mia | ABBA | 1975 | F#3–A4 | D Major | 1 | Pop |
| Mr. Brightside | The Killers | 2004 | A3–A4 | D major | 1 | Rock |
| Take Me Home, Country Roads | John Denver | 1971 | D3–E4 | A major | 1 | Folk |
| Valerie | Amy Winehouse | 2007 | G3–A#4 | Eb Major | 1 | Soul/R&B |
| Wonderwall | Oasis | 1995 | E3–F#4 | F# Minor | 1 | Rock |
| All the Small Things | Blink-182 | 1999 | G3–F4 | — | 1 | Punk |
| Back To Black | Amy Winehouse | 2007 | G3–G4 | D Minor | 1 | Soul/R&B |
| Dance Monkey | Tones and I | — | E3–C#4 | F# Minor | 1 | — |
| Last Friday Night | Katy Perry | — | D3–E4 | G Major | 1 | — |
| Ring of Fire | Johnny Cash | 1963 | F#3–A4 | G Major | 1 | Country |
| Baby One More Time | Britney Spears | 2000 | D#3–C5 | C Minor | 2 | — |
| Bad Romance | Lady Gaga | 2009 | E3–C5 | — | 2 | Pop |
| Call Me Maybe | Carly Rae Jepsen | — | G3–C5 | G Major | 2 | — |
| I Want It That Way | Backstreet Boys | 1999 | E3–B4 | A major | 2 | Pop |
| Tennessee Whiskey | Chris Stapleton | 2012 | C#3–A4 | A Major | 2 | Country |
| Feeling Good | Michael Bublé | — | C#3–A4 | E Minor | 2 | — |
| Fly Me to the Moon | Frank Sinatra | 1964 | D3–G4 | C major | 2 | Standard/Jazz |
| Hallelujah | Jeff Buckley | 1994 | C3–F4 | C Major | 2 | Folk |
| I'm Yours | Jason Mraz | — | C3–A4 | C Major | 2 | — |
| Iris | The Goo Goo Dolls | — | D3–A4 | D Major | 2 | — |
| Perfect | Ed Sheeran | — | D#3–G#4 | Ab Major | 2 | — |
| The Dock of the Bay | Otis Redding | 1968 | D3–G4 | G Major | 2 | Soul/R&B |
| Zombie | The Cranberries | 1994 | E3–A4 | E Minor | 2 | Rock |
| All of Me | John Legend | — | C3–A#4 | Ab Major | 3 | — |
| When I Was Your Man | Bruno Mars | 2013 | G3–C5 | C major | 3 | Pop |
| At Seventeen | Janis Ian | 1975 | G3–A4 | — | 1 | Rock |
| Cheap Thrills | Sia featuring Sean Paul | 2015 | B3–B4 | F sharp minor | 1 | Pop |
| Find U Again | Mark Ronson featuring Camila Cabello | 2019 | A#3–C5 | — | 1 | Disco |
| Flashing Lights | Kanye West featuring Dwele | 2007 | C3–E4 | F♯ minor | 1 | Hip-hop |
| Galway Girl | Ed Sheeran | 2017 | E3–F#4 | F sharp minor | 1 | Hip-hop |
| I Believe I Can Fly | R. Kelly | 1996 | E3–G#4 | C major | 1 | Soul/R&B |
| Maps | Yeah Yeah Yeahs | 2003 | G3–D4 | G major | 1 | Soul/R&B |
| Marry You | Bruno Mars | 2011 | C3–D4 | — | 1 | Soul/R&B |
| Purple Rain | Prince | 1984 | F3–A4 | Bb major | 1 | Rock |
| Roses | the Chainsmokers featuring Rozes | 2015 | B3–B4 | E major | 1 | Pop |
| Save Your Tears | the Weeknd | 2020 | G3–A4 | — | 1 | Rock |
| Someone to Call My Lover | Janet Jackson | 2001 | A3–B4 | D major | 1 | Pop |
| Sorry | Madonna | 2006 | F3–G4 | C minor | 1 | Disco |
| Steal My Sunshine | Len | 1999 | G#3–G#4 | E major | 1 | Indie |
| Straight Up | Paula Abdul | 1988 | A3–C5 | D minor | 1 | Soul/R&B |
| White Flag | Dido | 2003 | G#3–C5 | D minor | 1 | Pop |
| Yeah! | Usher featuring Lil Jon and Ludacris | 2004 | A#3–A#4 | G minor | 1 | Hip-hop |
| Adam's Song | Blink-182 | 2000 | G3–G4 | — | 1 | Rock |
| All or Nothing | O-Town | 2001 | G3–A4 | C major | 1 | — |
| Better Now | Post Malone | 2018 | F3–G4 | — | 1 | Hip-hop |
| Break Your Heart | Taio Cruz | 2009 | A#3–A#4 | — | 1 | Pop |
| Bubbly | Colbie Caillat | 2007 | E3–F#4 | — | 1 | — |
| Caribbean Blue | Enya | 1991 | B3–G4 | E major | 1 | — |
| Castles | Freya Ridings | 2019 | B3–B4 | E major | 1 | — |
| Complete Mess | 5 Seconds of Summer | 2022 | F#3–A4 | — | 1 | Rock |
| DJ Got Us Fallin' in Love | Usher featuring Pitbull | 2010 | G3–A#4 | G minor | 1 | Dance/Electronic |
| Don't Forget Me (When I'm Gone) | Glass Tiger | 1986 | E3–G4 | A major | 1 | Rock |
| Faith | George Michael | 1987 | F#3–G#4 | B major | 1 | Soul/R&B |
| Family Affair | Mary J. Blige | 2001 | G#3–B4 | — | 1 | Hip-hop |
| Fast Times | Sabrina Carpenter | 2022 | G3–A4 | D major | 1 | Rock |
| Fu-ji-tsu | Shizuka Kudo | 1988 | A3–B4 | B major | 1 | Pop |
| Graduate | Third Eye Blind | 1997 | A3–B4 | D major | 1 | — |
| I Don't Want To | Toni Braxton | 1997 | F3–G4 | B major | 1 | Soul/R&B |
| I Love You Always Forever | Donna Lewis | 1996 | F3–G4 | C major | 1 | Pop |
| I Should Be So Lucky | Kylie Minogue | 1987 | D4–C5 | C major | 1 | Pop |
| Josie | Blink-182 | 1998 | G#3–F#4 | — | 1 | — |
| Lighters | Bad Meets Evil featuring Bruno Mars | 2011 | C3–C4 | C major | 1 | Hip-hop |
| Look at Me | Geri Halliwell | 1999 | G#3–C5 | A minor | 1 | Standard/Jazz |
| Mugon... Iroppoi | Shizuka Kudo | 1988 | A#3–B4 | B major | 1 | Pop |
| Mystery of Love | Sufjan Stevens | 2017 | D3–E4 | G major | 1 | — |
| Often | the Weeknd | 2014 | F3–G4 | G minor | 1 | — |
| On a Night Like This | Kylie Minogue | 2000 | A#3–C5 | C minor | 1 | Pop |
| Paradise | Sade | 1988 | F3–G#4 | F minor | 1 | Pop |
| Perfume | Britney Spears | 2013 | G3–A#4 | E flat major | 1 | Rock |
| Please Don't Say You Love Me | Gabrielle Aplin | 2013 | A3–C5 | C major | 1 | Folk |
| Plush | Stone Temple Pilots | 1993 | E3–G4 | G major | 1 | Rock |
| Rocketeer | Far East Movement featuring Ryan Tedder of OneRepublic | 2010 | D3–D4 | A minor | 1 | Hip-hop |
| Shivers | the Boys Next Door | 1979 | D3–E4 | — | 1 | Punk |
| Sing for Absolution | Muse | 2004 | G3–A4 | D minor | 1 | Rock |
| Stand Back | Stevie Nicks | 1983 | A3–B4 | B minor | 1 | Rock |
| Sweet Dreams | La Bouche | 1994 | A3–B4 | B minor | 1 | Dance/Electronic |
| Tearin' Up My Heart | NSYNC | 1997 | G3–G4 | A minor | 1 | Pop |
| The Night We Met | Lord Huron | 2017 | F#3–F#4 | A major | 1 | Folk |
| The Way You Love Me | Faith Hill | 2000 | G3–B4 | C major | 1 | Country |
| This Town | Niall Horan | 2016 | D3–E4 | A major | 1 | Pop |
| Trouble | Coldplay | 2000 | F#3–A4 | G major | 1 | Rock |
| What I Am | Edie Brickell & New Bohemians | 1988 | G3–B4 | B minor | 1 | — |
| When Under Ether | PJ Harvey | 2007 | C4–G#4 | F minor | 1 | Folk |
| When You're Gone | Bryan Adams featuring Melanie C | 1998 | G3–A4 | — | 1 | Rock |
| You and Me | Dave Matthews Band | 2009 | D3–F#4 | G major | 1 | Rock |
| You Should Hear How She Talks About You | Melissa Manchester | 1982 | C4–B4 | A minor | 1 | Rock |
| Your Love Is King | Sade | 1984 | A3–F#4 | A major | 1 | Soul/R&B |
| A Place In the Sun | Stevie Wonder | 1966 | D3–A4 | C major | 2 | Soul/R&B |
| Believer | Imagine Dragons | 2017 | G#3–C5 | B flat minor | 2 | Rock |
| Best of My Love | the Emotions | 1977 | C3–A4 | C major | 2 | Soul/R&B |
| California King Bed | Rihanna | 2011 | E3–C5 | G major | 2 | Soul/R&B |
| Everything I Wanted | Billie Eilish | 2019 | E3–B4 | A major | 2 | Rock |
| Good Old-Fashioned Lover Boy | Queen | 1976 | D3–A#4 | — | 2 | Rock |
| Hand in My Pocket | Alanis Morissette | 1995 | G3–C5 | G major | 2 | — |
| Holy | Justin Bieber featuring Chance the Rapper | 2020 | D3–G4 | G flat major | 2 | Pop |
| Honky Cat | Elton John | 1972 | E3–A#4 | G major | 2 | Rock |
| I Was Made to Love Her | Stevie Wonder | 1967 | C3–F4 | — | 2 | Soul/R&B |
| I'm the One | DJ Khaled | 2017 | D3–B4 | G major | 2 | Hip-hop |
| Just a Notion | ABBA | 2021 | G3–C5 | C major | 2 | Pop |
| Locked Out of Heaven | Bruno Mars | 2012 | A3–C5 | — | 2 | Reggae |
| Monster | Shawn Mendes and Justin Bieber | 2020 | C3–G4 | D minor | 2 | Pop |
| My Way | Calvin Harris | 2016 | D3–G4 | E minor | 2 | — |
| Needed Me | Rihanna | 2016 | F3–C5 | G minor | 2 | Soul/R&B |
| Papa Don't Preach | Madonna | 1986 | F3–C5 | F minor | 2 | — |
| Rocket Man | Elton John | 1972 | F3–A#4 | Bb major | 2 | Rock |
| Spinning Around | Kylie Minogue | 2000 | F3–C5 | F sharp minor | 2 | Disco |
| Spread Your Wings | Queen | 1977 | F#3–B4 | D major | 2 | Rock |
| Suit & Tie | Justin Timberlake featuring Jay-Z | 2013 | E3–B4 | D major | 2 | Soul/R&B |
| Swish Swish | Katy Perry featuring Nicki Minaj | 2017 | D#3–G#4 | F minor | 2 | Hip-hop |
| Time After Time | Cyndi Lauper | 1984 | G3–C5 | C major | 2 | Rock |
| True Blue | Madonna | 1986 | F#3–B4 | B major | 2 | — |
| Video Games | Lana Del Rey | 2011 | E3–A4 | — | 2 | Pop |
| Where Are Ü Now | Jack Ü with Justin Bieber | 2015 | E3–B4 | G major | 2 | Dance/Electronic |
| Wild Thoughts | DJ Khaled featuring Rihanna and Bryson Tiller | 2017 | C3–G4 | C minor | 2 | Soul/R&B |
| Believe | Staind | 2008 | D3–G4 | D major | 2 | Rock |
| Crazier | Taylor Swift | 2009 | E3–B4 | E major | 2 | Country |
| Determinate | Bridgit Mendler featuring Adam Hicks | 2011 | E3–B4 | — | 2 | — |
| Do That to Me One More Time | Captain & Tennille | 1979 | E3–B4 | C major | 2 | Rock |
| Endless Night | The Lion King | 1997 | D3–A4 | D major | 2 | Musical |
| Father Figure | George Michael | 1987 | D3–G4 | B flat major | 2 | Soul/R&B |
| Fearless | Taylor Swift | 2010 | F3–C5 | — | 2 | Country |
| Filthy | Justin Timberlake | 2018 | D3–G4 | G major | 2 | Soul/R&B |
| Get Up | Ciara featuring Chamillionaire | 2006 | D#3–C5 | C minor | 2 | — |
| Hit the Lights | Selena Gomez & the Scene | 2012 | D3–B4 | G major | 2 | Rock |
| Homesick | MercyMe | 2004 | C3–A4 | F major | 2 | — |
| How's It Going to Be | Third Eye Blind | 1997 | C3–A4 | F major | 2 | Rock |
| Inspired | Miley Cyrus | 2017 | G3–C5 | — | 2 | Country |
| Jumper | Third Eye Blind | 1998 | C3–A4 | C major | 2 | Rock |
| Map of the Problematique | Muse | 2007 | A#3–C5 | C minor | 2 | Rock |
| Medicate | Gabbie Hanna | 2019 | F3–C5 | G minor | 2 | — |
| My Love | Westlife | 2000 | E3–A4 | C major | 2 | — |
| Nice & Slow | Usher | 1998 | D#3–G#4 | — | 2 | Soul/R&B |
| No Judgement | Niall Horan | 2020 | C#3–F#4 | — | 2 | Pop |
| Rhythm Is a Dancer | Snap! | 1992 | A3–C5 | A minor | 2 | Dance/Electronic |
| Taiyō no Uta | Kaoru Amane | 2006 | G3–C5 | G major | 2 | Pop |
| Turnin Me On | Keri Hilson featuring Lil Wayne | 2008 | G3–C5 | — | 2 | Soul/R&B |
| Underneath It All | No Doubt featuring Lady Saw | 2002 | F#3–B4 | E major | 2 | Reggae |
| You Were Meant for Me | Jewel | 1996 | G3–C5 | E minor | 2 | Pop |
| 10,000 Hours | Dan + Shay and Justin Bieber | 2019 | C3–B4 | B flat major | 3 | Country |
| Happy | Pharrell Williams | 2013 | F3–C5 | F minor | 3 | Soul/R&B |
| Let Me Love You | DJ Snake featuring Justin Bieber | 2016 | C3–A#4 | C minor | 3 | Dance/Electronic |
| One More Night | Maroon 5 | 2012 | F3–C5 | F minor | 3 | Reggae |
| There Goes My Baby | Usher | 2010 | E3–C5 | — | 3 | Soul/R&B |
| This Is It | Michael Jackson | 2009 | F3–C5 | Bb major | 3 | Pop |
| Tiny Dancer | Elton John | 1971 | F3–C5 | C major | 3 | Rock |
| You're My Best Friend | Queen | 1975 | G3–C5 | C major | 3 | Rock |
| Don't Look Down | Martin Garrix featuring Usher | 2015 | G3–C5 | A minor | 3 | — |
| Somebody to Love | Justin Bieber featuring Usher | 2010 | G3–C5 | — | 3 | — |
| Don't Wanna Know | Maroon 5 featuring Kendrick Lamar | 2016 | D3–C5 | G major | 4 | — |
| Friends | Marshmello and Anne-Marie | 2018 | D3–C5 | A minor | 4 | Dance/Electronic |
| Back In the U.S.S.R. | The Beatles | 1968 | C#3–E4 | A Major | 1 | Rock |
| Blackbird | The Beatles | 1968 | E3–G4 | G Major | 1 | Folk |
| Can You Feel the Love Tonight | Elton John | 1994 | D#3–F4 | Bb Major | 1 | Musical |
| Don't Let Me Be Misunderstood | Nina Simone | 1964 | F#3–G4 | B Minor | 1 | Soul/R&B |
| Hurt | Johnny Cash | 2002 | F3–G4 | A Minor | 1 | Country |
| Paint It Black | The Rolling Stones | 1966 | E3–F4 | F Minor | 1 | Rock |
| Water Under the Bridge | Adele | 2015 | A#3–A#4 | Eb Major | 1 | Standard/Jazz |
| While My Guitar Gently Weeps | The Beatles | 1968 | E3–G#4 | A Minor | 1 | Rock |
| Without You | Tobias Jesso Jr. | 2015 | F3–F4 | Db Major | 1 | Folk |
| Your Power | Billie Eilish | 2021 | A3–C5 | A Minor | 1 | Folk |
| Handbags and Gladrags | Rod Stewart | 1969 | F3–A#4 | Bb Major | 2 | Rock |
| Happier Than Ever | Billie Eilish | 2021 | E3–C5 | C Major | 2 | Soul/R&B |
| Oh, Pretty Woman | Roy Orbison | 1964 | E3–B4 | A Major | 2 | Rock |
| Stop This Flame | Celeste | 2020 | G3–C5 | A Minor | 2 | Pop |
| Feeling Good | Nina Simone | 1965 | C3–A#4 | G Minor | 3 | Standard/Jazz |
| Ghost Town | Benson Boone | 2021 | F3–C5 | C Major | 3 | Pop |
Where the band comes from
Choral tenor B2-G4/A4; operatic Bb2-C5; lyric tenor C3-D5.
Its tessitura — where the voice sits rather than where it reaches — is B2 to A4.
The row cites 2 sources and is marked high confidence.
- Tenor en.wikipedia.org
- Vocal range en.wikipedia.org
What this list is
The catalogue holds 430 songs with a sourced lowest and highest note, which is not every song ever recorded. Nothing on this page has been moved to another key.
A voice type is a convention for classifying a trained voice by timbre and where it sits, not a test result on its own.
No song here is marked safe or risky. Those labels are read off notes held for two seconds, and this page has not heard you sing.