Mezzo-soprano · A3–A5
Songs a mezzo-soprano can sing in the original key.
85 of the 430 songs in the catalogue sit entirely between A3 and A5 — the mezzo-soprano band — in the key they were recorded in.
Of the 430, 337 go below A3 and 14 climb above A5; 6 do both. The widest song that fits is Sorry Not Sorry by Demi Lovato, 24 semitones from A3 to A5.
Every song that fits A3–A5
The best-known songs come first, and the easier ones first inside that. Rows whose chart position nobody matched sit at the end.
| Song | Artist | Year | Range | Original key | Difficulty | Genre |
|---|---|---|---|---|---|---|
| I Will Survive | Gloria Gaynor | 1978 | A3–C5 | A minor | 1 | Disco |
| Mr. Brightside | The Killers | 2004 | A3–A4 | D major | 1 | Rock |
| Ain't It Fun | Paramore | — | B3–C#5 | E Major | 1 | — |
| Girls Just Want To Have Fun | Cyndi Lauper | 1983 | C4–E5 | G Major | 1 | Pop |
| Rolling in the Deep | Adele | 2010 | A#3–D5 | C Minor | 1 | Soul/R&B |
| Set Fire To the Rain | Adele | 2011 | A#3–D5 | D Minor | 1 | Soul/R&B |
| Waterloo | ABBA | 1974 | B3–D5 | D Major | 1 | Pop |
| Dancing Queen | ABBA | 1976 | A3–D5 | A major | 2 | Pop |
| Jolene | Dolly Parton | 1973 | B3–E5 | C# Minor | 2 | Country |
| I Kissed a Girl | Katy Perry | 2008 | A3–E5 | A minor | 2 | Rock |
| New Rules | Dua Lipa | — | A3–E5 | A Minor | 2 | — |
| Stay | Rihanna featuring Mikky Ekko | 2012 | A3–E5 | C major | 2 | Soul/R&B |
| Uptown Funk! | Mark Ronson | — | A3–D5 | D Minor | 3 | — |
| Don't Stop Me Now | Queen | 1978 | A3–F5 | F major | 4 | Rock |
| Cheap Thrills | Sia featuring Sean Paul | 2015 | B3–B4 | F sharp minor | 1 | Pop |
| Finally | CeCe Peniston | 1991 | B3–D5 | B minor | 1 | Soul/R&B |
| Find U Again | Mark Ronson featuring Camila Cabello | 2019 | A#3–C5 | — | 1 | Disco |
| First Love | Jennifer Lopez | 2014 | C4–D5 | — | 1 | Soul/R&B |
| Lose My Breath | Destiny's Child | 2004 | C4–D5 | — | 1 | Soul/R&B |
| Roses | the Chainsmokers featuring Rozes | 2015 | B3–B4 | E major | 1 | Pop |
| Someone to Call My Lover | Janet Jackson | 2001 | A3–B4 | D major | 1 | Pop |
| Straight Up | Paula Abdul | 1988 | A3–C5 | D minor | 1 | Soul/R&B |
| Yeah! | Usher featuring Lil Jon and Ludacris | 2004 | A#3–A#4 | G minor | 1 | Hip-hop |
| Break Your Heart | Taio Cruz | 2009 | A#3–A#4 | — | 1 | Pop |
| Cannibal | Kesha | 2010 | F4–F5 | F minor | 1 | Dance/Electronic |
| Caribbean Blue | Enya | 1991 | B3–G4 | E major | 1 | — |
| Castles | Freya Ridings | 2019 | B3–B4 | E major | 1 | — |
| Dark Side | Kelly Clarkson | 2012 | D4–F#5 | D major | 1 | Rock |
| Fly | Nicki Minaj featuring Rihanna | 2011 | A#3–D5 | — | 1 | Hip-hop |
| Fu-ji-tsu | Shizuka Kudo | 1988 | A3–B4 | B major | 1 | Pop |
| Graduate | Third Eye Blind | 1997 | A3–B4 | D major | 1 | — |
| I Should Be So Lucky | Kylie Minogue | 1987 | D4–C5 | C major | 1 | Pop |
| I Think I'm in Love with You | Jessica Simpson | 2000 | D4–F#5 | A major | 1 | Pop |
| Love Me Like You | Little Mix | 2015 | D4–E5 | — | 1 | Pop |
| Mickey | Toni Basil | 1981 | B3–C#5 | E major | 1 | Rock |
| Mugon... Iroppoi | Shizuka Kudo | 1988 | A#3–B4 | B major | 1 | Pop |
| On a Night Like This | Kylie Minogue | 2000 | A#3–C5 | C minor | 1 | Pop |
| On My Mind | Ellie Goulding | 2015 | D4–D5 | D minor | 1 | Soul/R&B |
| Please Don't Say You Love Me | Gabrielle Aplin | 2013 | A3–C5 | C major | 1 | Folk |
| Stand Back | Stevie Nicks | 1983 | A3–B4 | B minor | 1 | Rock |
| Sweet Dreams | La Bouche | 1994 | A3–B4 | B minor | 1 | Dance/Electronic |
| The Way That I Love You | Ashanti | 2008 | D4–E5 | E minor | 1 | Soul/R&B |
| Wake Up | Hilary Duff | 2005 | C#4–C#5 | E major | 1 | Pop |
| When Under Ether | PJ Harvey | 2007 | C4–G#4 | F minor | 1 | Folk |
| You Should Hear How She Talks About You | Melissa Manchester | 1982 | C4–B4 | A minor | 1 | Rock |
| You'll Always Find Your Way Back Home | Hannah Montana | 2008 | A#3–C#5 | E♭ major | 1 | Country |
| Your Love Is King | Sade | 1984 | A3–F#4 | A major | 1 | Soul/R&B |
| Bedtime Story | Madonna | 1995 | A3–F#5 | G minor | 2 | Pop |
| Greatest Love of All (Whitney Houston recording) | Whitney Houston | 1986 | A3–E5 | A-major | 2 | Soul/R&B |
| I'm with You | Avril Lavigne | 2002 | A3–E5 | A major | 2 | Rock |
| Locked Out of Heaven | Bruno Mars | 2012 | A3–C5 | — | 2 | Reggae |
| Price Tag | Jessie J featuring B.o.B | 2011 | A3–D5 | F major | 2 | Hip-hop |
| Respect | Aretha Franklin | 1967 | A#3–E5 | C major | 2 | Soul/R&B |
| Roar | Katy Perry | 2013 | A#3–D#5 | B flat major | 2 | Pop |
| Solo | Clean Bandit featuring Demi Lovato | 2018 | A3–D5 | B minor | 2 | Dance/Electronic |
| The Best Damn Thing | Avril Lavigne | 2007 | A3–D5 | D major | 2 | — |
| The Greatest | Sia featuring Kendrick Lamar | 2016 | A#3–D#5 | C minor | 2 | Pop |
| The Sign | Ace of Base | 1993 | A3–E5 | G major | 2 | Reggae |
| Already Gone | Kelly Clarkson | 2009 | B3–E5 | — | 2 | Pop |
| C'Mon | Kesha | 2013 | B3–E5 | E major | 2 | Hip-hop |
| Change Your Life | Little Mix | 2013 | A3–E5 | — | 2 | Pop |
| Cowboy Casanova | Carrie Underwood | 2009 | A3–D5 | D minor | 2 | Country |
| Falling Down | Selena Gomez & the Scene | 2009 | A3–D5 | — | 2 | Punk |
| Kemosabe | Everything Everything | 2013 | A#3–C#5 | — | 2 | Soul/R&B |
| Kissing You | Des'ree | 1997 | A3–D5 | A minor | 2 | Pop |
| Love Like This | Natasha Bedingfield featuring Sean Kingston | 2007 | C4–F5 | F major | 2 | Soul/R&B |
| Map of the Problematique | Muse | 2007 | A#3–C5 | C minor | 2 | Rock |
| My Life Would Suck Without You | Kelly Clarkson | 2009 | A3–E5 | — | 2 | Rock |
| Put Yourself in My Place | Kylie Minogue | 1994 | A#3–D#5 | — | 2 | Pop |
| Rhythm Is a Dancer | Snap! | 1992 | A3–C5 | A minor | 2 | Dance/Electronic |
| She's a Beauty | the Tubes | 1983 | A3–D5 | D major | 2 | Rock |
| That's the Way It Is | Celine Dion | 1999 | B3–E5 | E major | 2 | Pop |
| Want U Back | Cher Lloyd featuring Astro | 2012 | A3–F#5 | — | 2 | Pop |
| You Should Be Sad | Halsey | 2020 | A3–E5 | B minor | 2 | Country |
| Chained to the Rhythm | Katy Perry featuring Skip Marley | 2017 | B3–G5 | A minor | 3 | Disco |
| Domino | Jessie J | 2011 | D4–G5 | G major | 3 | Pop |
| LoveGame | Lady Gaga | 2009 | B3–G5 | B minor | 3 | Soul/R&B |
| The Show Must Go On | Queen | 1991 | A3–D5 | B minor | 3 | Rock |
| Rare | Selena Gomez | 2020 | C4–A5 | F major | 3 | Pop |
| Santa Tell Me | Ariana Grande | 2014 | B3–A5 | G major | 4 | Christmas |
| Sorry Not Sorry | Demi Lovato | 2017 | A3–A5 | B minor | 4 | Soul/R&B |
| Water Under the Bridge | Adele | 2015 | A#3–A#4 | Eb Major | 1 | Standard/Jazz |
| What I Never Knew I Always Wanted | Carrie Underwood | 2015 | A#3–D5 | C Minor | 1 | Country |
| Your Power | Billie Eilish | 2021 | A3–C5 | A Minor | 1 | Folk |
| Jason's Song | Ariana Grande | 2016 | C4–G5 | G Minor | 3 | Standard/Jazz |
Where the band comes from
Middle female voice; article gives G3-B5, operatic classification A3-G5. Lyric mezzo G3-A5.
Its tessitura — where the voice sits rather than where it reaches — is A3 to F5.
The row cites 2 sources and is marked high confidence.
- Mezzo-soprano en.wikipedia.org
- Vocal range en.wikipedia.org
What this list is
The catalogue holds 430 songs with a sourced lowest and highest note, which is not every song ever recorded. Nothing on this page has been moved to another key.
A voice type is a convention for classifying a trained voice by timbre and where it sits, not a test result on its own.
No song here is marked safe or risky. Those labels are read off notes held for two seconds, and this page has not heard you sing.